The characteristics itemized below are for a water/cement ratio of 0.8/1 by weight. Those items with an asterisk (*) can be adjusted as required by the application.
Type V Standard Grout
| Property | Standards and Conditions | Results |
| DRY | ||
| Dispersant | 0.85% by weight of dry grout | |
| Color | Visual | Cement gray |
| Particle Size | SediGraph 5100 | 90%<8 microns, average 4 microns |
| Surface Area | ASTM C-204 (Blaine Fineness) | 15,110 cm²/gram |
| Dry Loose Unit Weight | 0.497 grams/cc | |
| Dry Density (Specific Gravity) | ASTM C-188 | 2.70 grams/cm³ |
| Dry Weight/Wet Volume | 1.01 kg/liter | |
| WET | ||
| Water/Grout | 0.8/1 by weight of dry grout * | |
| Wet Density (Specific Gravity) | API RP 13B-1 (Barold Mud Balance) | 1.56 grams/cc * |
| Initial Viscosity | API RP 13B-1 (Marsh Cone) | 37 seconds * |
| Internal Cohesion | Lombardi Plate | 1.22 Pascals * |
| Initial Gelation | Wally Baker Shear Value | 3.7 hours * |
| Final Gelation | Wally Baker Shear Value | 4.6 hours * |
| Initial Vicat Needle Set | ASTM C-191 (Vicat Needle) | 9.33 hours * |
| Final Vicat Needle Set | ASTM C-191 (Vicat Needle) | 9.83 hours * |
| Period of Workability | 3.6 hours * | |
| Shrinkage | ASTM C-490, C-596, C-157 | -0.0260% |
| Bleeding | ASTM C-940 | 0.50% |
| Hydrational Heat | Adiabatic Chamber | 31º C |
| Pressure Filtration | API Filter Press | 0.0678 minutes - 1/2 |
| Permeability | Custom Equipment at Atomic Energy of Canada | at Atomic Energy of Canada 1x10-16 cm/second |
| Sulfate Resistant | Type V Sulfate Resistant Cement | Resistant to sulfate attack |
NOTE: A high shear, so called "Colloida" mixer, such as the "COLCRETE," should be used for any microfine or ultrafine cementitious grout. For more information about the "COLCRETE" colloidal mixer, follow the link to "The Development of Colloidal Mixer Based CRF System"